HOW WE FUND
Grantee Directory
Perigee Fund partners with nonprofits and public entities whose work advances the fields of infant and early childhood mental health and maternal mental health, and advances the capacity for all prenatal-to-3 families to experience healthy, joyful connections with the support of more time, money, care, and connection.
Key:
MH – Mental Health
MMH – Maternal Mental Health
IECMH – Infant and Early Childhood Mental Health
PFML – Paid Family and Medical Leave
Grantee | Location | Grant | Year |
---|---|---|---|
2020 Mom | National | MMH policy advocacy | 2020, 2021, 2022 |
All Alaska Pediatric Partnership | Regional | IECMH policy and practice | 2018 |
Alliance for Advancement of Infant Mental Health | National | IECMH policy and practice | 2020, 2021, 2022 |
Alliance for Children's Rights | National | Child welfare prevention | 2019 |
AllinWA Child Care Initiative (fiscal sponsor Seattle Foundation) | Washington | COVID relief focused on child care | 2020 |
Amara PFML Collaboration (with Community and Family Services Foundation, Olive Crest, and Catholic Community Services) | Washington | PFML outreach | 2020, 2021, 2022 |
American Academy of Pediatrics | National | IECMH and MMH in pediatrics | 2021, 2022 |
Anarcha, Lucy, Betsey Day of Reckoning (Faith Crusades Ministries) | National | Sponsorship | 2022 |
Arizona State University, Children's Equity Project | National | IECMH consultation | 2022 |
Asia Pacific Cultural Center | Washington | PFML outreach | 2020, 2021 |
Asia Pacific Islander Coalition | Washington | PFML outreach | 2021, 2022 |
Asian Counseling and Referral Services | Washington | MH support in AAPI community | 2021 |
Baby's First Years Study (fiscal sponsor Columbia University, Teacher's College) | National | Unrestricted cash transfer study | 2018 |
Bank Street Graduate School for Education, National Center for Children in Poverty | National | IECMH policy and practice | 2019, 2020, 2021 |
Brazelton Touchpoints Center | National | National Forum sponsorship | 2021, 2022 |
Brigid Collins House | Washington | Family supports for well-being | 2020, 2021, 2022 |
CARE Fund (fiscal sponsor Rockefeller Philanthropy Advisers) | National | Care infrastructure advocacy and movement building | 2021, 2022 |
Catholic Charities, Central Washington | Washington | IECMH proposal development | 2018 |
Catholic Charities, Central Washington | Washington | Family supports for well-being | 2020, 2021, 2023 |
The Center for Law and Social Policy + Family Values at Work | National | PFML convening sponsorship | 2019 |
Center for the Study of Social Policy | National | Advancing early relational health | 2019, 2020, 2021 |
Child Care Action Council of Thurston County | Washington | Family supports for well-being | 2020, 2021, 2022 |
Child Care Aware of Washington | Washington | IECMH consultation | 2020, 2021, 2022 |
Child Care Aware of Washington | Washington | Child care advocacy and movement building | 2021, 2022 |
Child Care for Every Family Network (fiscal sponsor New Venture Fund) | National | Child care advocacy and movement building | 2021, 2022 |
Children’s Home Society of Washington | Washington | PFML outreach | 2020, 2021, 2022 |
Children's Alliance and the Early Learning Action Alliance | Washington | Birth-5 early childhood systems advocacy | 2019, 2020 |
Chinese Information and Service Center | Washington | Family supports for well-being | 2020, 2021, 2022 |
Clark County Infant Collaborative (fiscal sponsor Children's Home Society of Washington) | Washington | Child welfare prevention | 2021 |
Communities In Schools of Tacoma | Regional | 2022 | |
Community Health Worker Coalition for Migrants and Refugees | Washington | MMH and family supports for well-being | 2020, 2021, 2022 |
Confederated Tribes of the Colville Reservation | Washington | Child Parent Psychotherapy training participation | 2020, 2021 |
Confederated Tribes of the Colville Reservation | Washington | Family supports for well-being | 2022 |
Easterseals Washington | Washington | PFML outreach | 2020, 2021, 2022 |
Economic Opportunity Institute | Washington | PFML policy advocacy | 2019, 2020, 2021, 2022 |
Educare (fiscal sponsor Puget Sound Educational Service District) | Washington | Family supports for well-being | 2020 |
Elephant Circle | National | Sponsorship | 2022 |
Empire Health Foundation | Washington | Decolonizing MH integrative tratment model | 2019, 2020 |
Enterprise for Progress in the Community | Washington | PFML outreach | 2020, 2021, 2022 |
Erikson Institute | National | Facilitating Attuned Interactions Model expansion | 2020, 2021 |
Evergreen Recovery | Washington | Child welfare prevention | 2020, 2021 |
Families of Color Seattle (fiscal sponsor RVC) | Washington | Family supports for well-being | 2020, 2021, 2022 |
First 5 Fundamentals | Washington | Washington Communities for Children Coalition | 2019 |
First Step Family Support Center | Washington | Family supports for well-being | 2020, 2021, 2022 |
Friends of the Children Seattle | Washington | Relationship-based mentoring | 2019, 2020, 2021, 2022 |
Georgetown University | National | IECMH workforce development | 2020, 2021, 2022 |
Grantmakers in Health | National | Annual conference sponsorship | 2019 |
Greater Destiny Church | Washington | PFML outreach | 2022 |
Greentrike | Washington | PMFL outreach | 2020, 2021, 2022 |
Groundswell Fund | National | 30 Birth Justice + Catalyst grantees | 2020, 2021 |
Healing Families Together Spokane (fiscal sponsor Empire Health Foundation) | Washington | Child welfare prevention | 2020, 2021 |
HealthConnect One | National | Community-Based Doula Model | 2019, 2020, 2021, 2022 |
Help Me Grow Pierce County Collaborative (fiscal sponsor First 5 Fundamentals) | Washington | Child welfare prevention | 2020, 2021, 2022 |
Heluna Health, Expecting Justice: Abundant Birth Project (ABP) CA Expansion | National | Guaranteed Basic Income pilots | 2022 |
Homeward House Collaborative Snohomish County (fiscal sponsor YWCA Seattle King Snohomish) | Washington | Child welfare prevention | 2020, 2022 |
HopeSparks | Washington | IECMH workforce development | 2019, 2020 |
Horn of Africa Services | Washington | Family supports for well-being | 2020, 2021, 2022 |
Hummingbird Indigenous Doula and Family Services (fiscal sponsor Na’ah Illahee Fund) | Washington | Guaranteed Basic Income pilot planning | 2021, 2022 |
Hummingbird Indigenous Doula and Family Services (fiscal sponsor Na’ah Illahee Fund) | Washington | Full spectrum doula services bridge funding | 2021 |
Indigo Cultural Center | National | IECMH Policy and Practice | 2022 |
Institute for Black Justice, CHIMES Project | Washington | Child welfare prevention | 2022 |
Institute for Family Development | Washington | Family supports for well-being | 2021, 2023 |
Institute for Medicaid Innovation | National | Sponsorship | 2022 |
Iraqi Community Center of Washington | Washington | Family supports for well-being | 2020, 2021, 2022 |
Irving Harris Foundation | National | IECMH workforce development | 2018, 2019, 2020, 2021, 2022 |
Korean Women’s Association PFML Collab (With Greater Destiny Church and Answers Counseling) | Washington | PFML outreach | 2020, 2021 |
La Casa Hogar | Washington | PFML outreach | 2020, 2021, 2022 |
La Casa Hogar | Washington | Family supports for well-being | 2020, 2021 |
La Cocina | National | MMH policy and practice | 2022 |
Latino Community Fund | Washington | COVID relief and family supports | 2020 |
Latinx Mental Health Collaborative (fiscal sponsor Philanthropy in Action) | Washington | Child Parent Psychotherapy training participation | 2020, 2021 |
Lydia's Place | Washington | Family supports for well-being | 2020, 2021, 2022 |
Makah Tribe (fiscal sponsor Sophie Trettevick Indian Health Center) | Washington | Decolonizing MH/Indigenous Birth Justice | 2020 |
Mass PPD Fund | National | Virtual Group Peer Support | 2020, 2021 |
Maternal Mental Health Leadership Alliance | National | MMH policy advocacy | 2020, 2021, 2022 |
Mi Centro | Washington | PFML outreach | 2022 |
MomsRising Education Fund | National | Child care and MMH policy advocacy | 2021, 2022 |
MomsRising Education Fund | Washington | Early childhood and PFML policy advocacy | 2019, 2020, 2021 |
Multicultural Child and Family Hope Center | Washington | Family supports for well-being | 2020, 2021, 2022 |
Multicultural Child and Family Hope Center PFML Collab (with Tacoma Recovery Café) | Washington | PFML outreach | 2021, 2022 |
Multicultural Self-Sufficient Movement | Washington | PFML outreach | 2021 |
National Birth Equity Collaborative (fiscal sponsor Foundation for Louisiana) | National | Birth equity and MMH | 2020, 2021 |
National Governor's Association Center for Best Practices | National | Sponsorship | 2022 |
Nonprofit Finance Fund | National | IECMH workforce development | 2019, 2020 |
Northwest Children's Foundation | Washington | Sponsorship of Annual Forum | 2018, 2020, 2022 |
Northwestern University, Feinberg School of Medicine | National | Mothers and Babies Model | 2020, 2021 |
Nuestra Casa | Washington | PFML outreach | 2020, 2021, 2022 |
One Heart Wild Education Sanctuary | Washington | Family supports for well-being | 2020 |
OneAmerica | Washington | Early childhood policy advocacy | 2020, 2021 |
Open Arms Perinatal Services | Washington | Maternal and child health and birth equity | 2018, 2019, 2020, 2021 |
Opportunities Industrialization Center of Washington | Washington | PFML outreach | 2020, 2021, 2022 |
Pediatrics Supporting Parents (fiscal sponsor Silicon Valley Community Foundation) | National | Early childhood pediatric practice transformation | 2020, 2021, 2022 |
People for People | Washington | PFML outreach | 2020, 2021, 2022 |
Perinatal Mental Health Alliance for People of Color at Postpartum Support International | National | MMH workforce development | 2022 |
Perinatal Support Washington | Washington | MMH policy and practice | 2018, 2019, 2020, 2022 |
Philanthropists for Child Wellbeing (Center for Children and Youth Justice) | Washington | Child welfare prevention | 2022 |
Philanthropists Forum Funder Collaborative (fiscal sponsor Philanthropy Northwest) | Washington | Child welfare prevention | 2018, 2019, 2020, 2021 |
Planned Parenthood Alliance Advocates | Washington | Maternal health policy advocacy | 2021 |
Postpartum Support International | National | MMH policy and practice | 2020, 2022 |
Program for Early Parent Support | Washington | Parent support | 2019 |
Project HOPE, publisher of Health Affairs | National | Oct ’21 Perinatal mental health theme issue | 2020 |
OneAmerica | Washington | Early childhood advocacy | 2019, 2020, 2021, 2022 |
Raising Child Care Fund (fiscal sponsor Early Childhood Funders Collaborative) | National | Child care advocacy and movement building | 2021 |
Reflective Supervision Collaborative (fiscal sponsor Southwest Human Development) | National | IECMH workforce development | 2018, 2019, 2020, 2021, 2022 |
Room One | Washington | Family supports for well-being | 2020, 2021, 2022 |
Salish School of Spokane | Washington | Decolonizing MH/Indigenous Birth Justice | 2020 |
Save the Children, Yakima | Washington | PFML outreach | 2020, 2021 |
Shades of Blue Project | National | Birth equity and MMH | 2020, 2021 |
Shades of You, Shades of Me (fiscal sponsor PSI Wisconsin) | National | Multicultural Maternal Mental Health Conference | 2020, 2021, 2022 |
Spokane Tribal Network | Washington | Decolonizing MH/Indigenous Birth Justice | 2020, 2022 |
Start Early, Washington | Washington | Home visiting practice and early childhood advocacy | 2019, 2020, 2021, 2022 |
Step by Step Family Support Center | Washington | Family supports for well-being | 2021, 2022 |
Step by Step Family Support Center | Washington | PFML outreach | 2020, 2021, 2022 |
Surge Reproductive Justice (fiscal sponsor RVC) | Washington | Doula and MMH organizing and advocacy | 2020, 2021 |
Tacoma Community House | Washington | PFML outreach | 2020 |
Tacoma Housing Development Group | Washington | PFML outreach | 2020 |
Tacoma-Pierce County Health Department | Washington | PFML outreach | 2020, 2021, 2022 |
The 19th News | National | Reporting on gender, politics, and policy | 2021 |
The Century Foundation | National | Child care advocacy and movement building | 2021, 2022 |
The Maternal Coalition | Washington | Birth equity and MMH | 2019, 2021 |
Toddler Learning Center | Washington | Family supports for well-being | 2020, 2021, 2022 |
Ttawaxt Collaborative | Washington | Decolonizing MH/Indigenous Birth Justice | 2018, 2019, 2020, 2022 |
Tubman Center for Health and Freedom | Washington | Family supports for well-being | 2022 |
United Indians of All Tribes Foundation | Washington | Family supports for well-being | 2020 |
United Way of Central Washington | Washington | PFML outreach | 2020, 2021 |
United Way of Pierce County | Washington | PFML outreach | 2020, 2021, 2022 |
University of CA San Francisco Foundation Child Trauma Research Center | National | IECMH and MMH practice | 2022 |
University of California San Francisco, Child Trauma Research Program | Washington | Child Parent Psychotherapy Training in WA | 2019, 2020, 2021 |
University of Colorado Boulder, ALMA Program | National | MMH practice | 2022 |
University of Massachusetts Medical School | National | Lifeline4Moms national network | 2019, 2020, 2021, 2022 |
University of Washington, Department of Psychiatry and Behavioral Sciences | Washington | Maternal-child mental health projects | 2018, 2020, 2022 |
University of Washington, School of Nursing | Washington | Barnard Center, Advanced Clinical Training Program | 2019, 2020, 2021, 2022 |
University of Washington, School of Nursing | Washington | Barnard Center, Child Parent Psychotherapy | 2019, 2020, 2021 |
Urban Indian Health Institute | Washington | Guaranteed Basic Income pilot planning | 2022 |
Vanessa Behan Crisis Nursery | Washington | Family supports for well-being | 2020, 2021, 2022 |
Washington Community Foundations, United Ways, and Diaper Banks | Washington | COVID relief and family supports | 2020 |
Voices of Tomorrow | Washington | Family supports for well-being | 2020, 2021, 2022 |
WA Department of Children, Youth, and Families | Washington | IECMH consultation | 2020, 2021 |
WA Early Childhood Policy Fellowship (fiscal sponsor Southeast Seattle Education Coalition) | Washington | Early childhood policy advocacy | 2019, 2021, 2022 |
WA Employment Security Department | Washington | PFML outreach | 2022 |
WA Employment Security Department | Washington | PFML data analysis and evaluation | 2020, 2021 |
WA Health Care Authority | Washington | IECMH, MMH, MCH policy and practice | 2019, 2021 |
Washington Association for Infant Mental Health | Washington | IECMH policy and practice | 2018, 2019, 2020 |
Washington Chapter American Academy of Pediatrics | Washington | Early childhood pediatric practice transformation and PFML outreach | 2020 |
Washington Community Alliance (fiscal sponsor Latino Community Fund) | Washington | Child Tax Credit outreach | 2021 |
Washington Dream Coalition | Washington | COVID relief and family supports | 2020 |
Washington Immigrant Solidarity Network (Colectiva Legal del Pueblo) | Washington | COVID relief and family supports | 2020 |
Walla Walla Mutual Aid (fiscal sponsor Central Washington Justice for our Neighbors) | Washington | COVID relief and family supports | 2020 |
Washington State Association of Head Start & ECEAP | Washington | Parent Ambassadors Program | 2019, 2020, 2021, 2022 |
Washington State Budget and Policy Center | Washington | Family economic security policy advocacy | 2020, 2021, 2022 |
Wellspring Family Services | Washington | Preventing family homelessness | 2019 |
West African Community Council | Washington | Family supports for well-being | 2020, 2021 |
West Valley School District | Washington | PFML outreach | 2020, 2021, 2022 |
Yakima Neighborhood Health Center | Washington | PFML outreach | 2020, 2021, 2022 |
Yale University, School of Public Health | National | Policy Lab to Elevate MH + Disrupt Poverty | 2020 |
Youth and Family Link | Washington | Family supports for well-being | 2020, 2021, 2022 |
Zero to Three | National | Early Childhood Policy Advocacy and IECMH Workforce Development | 2022 |
Zero to Three | National | Early childhood policy advocacy | 2018, 2019, 2020, 2021 |
Zero to Three | National | IECMH workforce development | 2021 |
Sign Up for Perigee Fund News
Get updates on funding, policy, and developments in the field.